top of page
Publications and Media Content
Jennifer A Rode, Yifan Feng, Hanlin Zhang, Ria Rosman, Amanda S Bastaman, John King, ... Houda Elmimouni | Playful Telepresence Robots with School Children | 2024 |
Dechant, Martin; Trimpl, Sabine; Wolff, Christian; Mühlberger, Andreas; Shiban, Youssef; | Potential of virtual reality as a diagnostic tool for social anxiety: A pilot study | 2017 |
Dechant, Martin; Stavness, Ian; Mairena, Aristides; Mandryk, Regan L; | Empirical evaluation of hybrid gaze-controller selection techniques in a gaming context | 2018 |
Dechant, Martin; Poeller, Susanne; Johanson, Colby; Wiley, Katelyn; Mandryk, Regan L; | In-game and out-of-game social anxiety influences player motivations, activities, and experiences in MMORPGs | 2020 |
Friehs, Maximilian Achim; Dechant, Martin; Vedress, Sarah; Frings, Christian; Mandryk, Regan Lee; | Effective gamification of the stop-signal task: two controlled laboratory experiments | 2020 |
Friehs, Maximilian A; Dechant, Martin; Vedress, Sarah; Frings, Christian; Mandryk, Regan L; | Shocking advantage! Improving digital game performance using non-invasive brain stimulation | 2021 |
K. Miller, Matthew; Johannes Dechant, Martin; L. Mandryk, Regan; | Meeting You, Seeing Me: The Role of Social Anxiety, Visual Feedback, and Interface Layout in a Get-to-Know-You Task via Video Chat. | 2021 |
Johannes Dechant, Martin; Frommel, Julian; Mandryk, Regan; | Assessing social anxiety through digital biomarkers embedded in a gaming task | 2021 |
Kocur, Martin; Dechant, Martin; Wolff, Christian; Nothdurfter, Caroline; Wetter, Thomas C; Rupprecht, Rainer; Shiban, Youssef; | Computer-assisted avatar-based treatment for dysfunctional beliefs in depressive inpatients: A pilot study | 2021 |
Lukashova-Sanz, Olga; Dechant, Martin; Wahl, Siegfried; | The influence of disclosing the ai potential error to the user on the efficiency of user–ai collaboration | 2023 |
bottom of page





